| Type |
| Element | Back Electret Condenser |
| Polar Pattern | Line Cardioid |
| General |
| Frequency Response | 50 - 20,000Hz |
| Open Circuit Sensitivity | 14.9mV/Pa, -36.5dBV @ 1Pa
|
| Impedance | 200Ohms |
| Maximum Input S.P.L. | 126dB S.P.L (at 1kHz, 1% T.H.D. Typical) |
| S/N | Greater than 70dB (at 1kHz/1Pa) |
| Power Requirements | 48V Phantom x 2ch
|
| Current Consumption | 3.8mA (Typical) |
| Others |
| Accessories | Windscreen, Desktop prop, Mic stand adapter, Cable (2m x LR stereo) and Soft case |
| Size and Weight |
| Width | 21 mm | 0-7/8 inches |
| Depth | 195 mm | 7-11/16 inches |
| Height | 21 mm | 0-7/8 inches |
| Weight | 0.1 kg | 0 lbs. 3 oz. |
|
*The specifications are subject to change without notice.
|