| PC-80: USB Audio Interface / MIDI Keyboard Controller | ||
| PC-80 Hardware Specifications | ||
| Number of Audio Record/Playback Channels | Record: 1 pair of stereo Playback: 1 pair of stereo Full duplex (except for 96 kHz setting) | |
| Signal Processing | AD/DA Conversion: 24 bits PC Interface: 24 bits | |
| Master Volume Knob | Number of Audio Record/Playback Channels | |
| Sampling Rate | 44.1/48/96 kHz | |
| Nominal Input Level | -45--0 dBu | |
| Input Impedance | LINE: 15 k ohms GUITAR, MIC: 680 k ohms | |
| Maximam Output Level | Audio Output Jacks (L,R): +5dBu Audio Output Jack (SUBWOOFER): -2dBu | |
| Output Impedance | 1 k ohms | |
| Residual Noise Level | -80 dBu or less (INPUT MONITOR: OFF, MASTER VOLUME: MAX, IHF-A, typ.) | |
| Connectors | Audio Input Jacks (L/MONO, R): 1/4 inch phone type Audio Output Jacks (L, R, SUBWOOFER): RCA phono type Headphones Jacks: Stereo 1/4 inch phones type x 2 Hold Pedal Jack: 1/4 inch phone type Expression Pedal Jack: 1/4 inch TRS phone type MIDI OUT Connector USB Connector DC IN Connector | |
| Keyboard | 61 Keys (with velocity) | |
| Contorollers | Master Volume Knob MIDI Channel Button Program Change Button Software Synthesizer Button Split Buttons (LOWER/UPPER) Direct Monitor Button Octave Shift Buttons (+/-) Pitch Bend/Modulation Lever Value Encoder Audio Input Level Knob | |
| Display | 7 segments, 3 characters (LED) | |
| Rear Panel | Power Switch (USB/OFF/DC) Audio Input Level Knob | |
| Power Supply | DC 9 V (AC Adaptor) or USB Bus Power | |
| Current Draw | 2000 mA (AC Adaptor) 500 mA (USB Bus Power) | |
| Accessories | AC Adaptor (PSB-1U) CD-ROM (PC-80 Software, SONAR LE) USB Cable Owner's Manual Roland Software License Agreement | |
| Options | Pedal Switch: DP-2 Expression Pedal: EV-5 | |
| PC-80 Software Synthesizer Specifications | ||
| Number of Part | 18 (For Keyboard: 2, For MIDI Player: 16) | |
| Maximum Polyphony | 256 (For Keyboard: 128, For MIDI Player: 128) | |
| Signal Processing | 32-bit Floating Point Processing Precision | |
| Preset Tone | 256 Tones + 9 Drum Sets (GM2 Compatible) | |
| User Tone | 512 Tones + 128 Drum Sets | |
| Effects | Reverb, Chorus, Part EQ | |
| Playable File Format | Standard MIDI File (Format 0/1) | |
| Metronome Tempo | Quarter note = 20 to 250 | |
| PC-80 System Requirements (Windows) | ||
| OS | Microsoft(R) Windows(R) XP Home/XP Professional/2000 Professional | |
| Computer | Windows(R)-compatible personal computer equipped with a USB port | |
| CPU/Clock | Pentium(R), Celeron(TM), Intel-compatible Processor / 1.2 GHz or higher (2.0 GHz or higher is recommended) | |
| Memory | 256MB or more (512MB or more is recommended) | |
| Free Hard Disk Space | 300MB or more | |
| PC-80 System Requirements (Macintosh) | ||
| OS | Mac OS X v10.3 /v10.4 | |
| Computer | Apple Macintosh computer equipped with a USB port (Intel Mac is NOT supported) | |
| CPU/Clock | PowerPC G4/1.25 GHz or higher (G5 or higher is recommended) | |
| Memory | 256MB or more (512MB or more is recommended) | |
| Free Hard Disk Space | 100MB or more | |
| Size and Weight | ||
| Width | 1,000 mm | 39-3/8 inches |
| Depth | 232 mm | 9-3/16 inches |
| Height | 86 mm | 3-7/16 inches |
| Weight | 4.1 kg | 9 lbs. 1 oz. |
|
*0 dBu = 0.775 V rms * Intel's SSE and AMD's 3D Now! optimized. * This product has been test studied on representative computers that meet the system repuirements, but we cannot guarantee that it will operate on any computer that meets these requirements. Please be aware that even under the same conditions, differences in the operating environment many produce differences in processing capability. |
||
| *The specifications are subject to change without notice. | ||