| Video Processing |
| Supported TV System | NTSC or PAL (Differing according to regional specifications) |
| Video Format | DV format |
| Audio Processing |
| Audio Format | PCM (16-bit, 48kHz) |
| Input/Output Connectors |
| Video input & output | DV jack (i.LINK), 4-pin type (IEEE1394) |
| Audio output | Headphones jack stereo 1/4 inch phone type |
| Audio input | 1/4 inch phone type (Mono) |
| Video input & output | DV Jack (i.LINK), 4-pin type (IEEE1394) |
| Video input | S-Video 4-pin mini DIN type (Y: 1.0Vp-p, C: 0.286Vp-p, 75ohm), Composite RCA phono type (1.0Vp-p, 75ohm) |
| Video output | S-Video output 4-pin mini DIN type (Y: 1.0Vp-p, C:0.286Vp-p, 75ohm), Composite RCA phono type (1.0Vp-p, 75ohm), BNC type x 2 (1.0Vp-p, 75ohm) |
| Audio input | RCA phono type (L,R) |
| Audio output | RCA phono type (L,R) |
| Storage Devices |
| Internal Hard Disk Drive | 80GB (for system program and data storage) |
| Expansion Slot | Removable Hard Disk 1 slot (for optional DV-HD series), CD-ROM Drive |
| Others |
| Controls | PS/2 6-pin mini DIN type x 2 (for mouse and keyboard), LAN Port 10/100 Base-T x 1 (to import / export DV clips and bitmap masks) |
| Serial Port | RS-232C x 1 |
| USB | A type x 4 (for optional controller, card reader, and MIDI interfaces) |
| Display Output | HD DB-15 type (Analog RGB, resolution 1024 x 768 fixed), Optional touch screen when use with RS-232C |
| Power Supply | AC 117V, AC 230V, AC 240V (50/60Hz), AC 220V (60Hz) |
| Power Consumption | 90W |
| Accessories | Mouse (PS/2), Mouse Pad, DV Cable, DV-7DLC Template Sheet |
| Options | Video Editing Controller: DV-7DLC, Removable Hard Disk: DV-HD120, Card Reader, Edirol PCR keyboards (for V-LINK) |
| Size and Weight |
| Width | 360 mm | 14-3/16 inches |
| Depth | 420 mm | 16-9/16 inches |
| Height | 130 mm | 5-1/8 inches |
| Weight | 8.5 kg | 18 lbs. 12 oz. |
|
*The specifications are subject to change without notice.
|