| Recorder Part | ||
| Tracks | 2 (stereo) | |
| Signal Processing | ||
| AD/DA conversion | 24 bits, 44.1 kHz | |
| Data Type | [RECORDING] * Stereo only Format: MPEG 1, Audio Layer 3 (MP3) Sampling Rate: 44.1 kHz Bit Rates: 64/96/128/160/192/256/320 kbps Format: WAV Sampling Rate: 44.1 kHz Bit Depth: 16/24 bits [PLAYBACK] * Each sampling rate is converted into 44.1 kHz in the unit. Format: MPEG 1, Audio Layer 3 (MP3) Sampling Rates: 8/11.025/16/22.05/24/32/44.1/48 kHz Bit Rates: /16/24/32/40/48/56/64/80/96/112/128/144/ 160/192/224/256/320 kbps or VBR (Variable Bit Rate) Format: WAV Sampling Rates: 8/11.025/16/22.05/24/32/44.1/48 kHz Bit Depth: 8/16/24 bits | |
| Memory Card | CompactFlashâ„¢ (supports 32 MB to 2 GB) | |
| Input/Output | ||
| Audio Input | Internal Stereo Microphone External MIC (1/8" Stereo phone type, plug-in powered or dynamic mic) LINE IN (1/8" Stereo phone type) * The Internal/External MIC and the LINE IN can't be used at the same time; only the LINE IN is effective. | |
| Audio Output | Phones (Stereo miniature phone type) Digital Out Connector (Optical miniature phone type) * Phones and Digital Out use a common jack. | |
| Nominal Input Level (Variable) | -10 dBu (input level dial at the maximum position) | |
| Input Impedance | External MIC: 6.8 k ohms LINE IN: 100 k ohms | |
| Maximum Output Level (Variable) | 9 dBu (volume dial at the maximum position) | |
| Recommended Load Impedance | 32 ohms | |
| Frequency Response | 20 Hz to 20 kHz | |
| USB Interface | Mini-B type connector (support USB 1.1/2.0 mass storage device class) | |
| Effects | ||
| Effect and Utility Types (Select one type from among 13 types as below) | 01:Easy EQ (11 presets: Flat, Rock, Pop, Dance, HipHop, Techno, Jazz, Blues, Classic, Speech, and Vocal) 02:For Speech 03:Voice Perform 04:Editable EQ (10 Band EQ +-12 dB: 32/64/125/250/500 Hz, 1/2/4/8/16 kHz) 05:Noise Reducer 06:Hum Noise Cut 07:Reverb 08:Int-Mic Rec. (Mic Simulator Optimized for Built-in Mic) 09:Ext-Mic Rec. (Mic Simulator for External Mic) 10:Mastering 11:Center Cancel 12:Tuner 13:Metronome | |
| Others | ||
| Display | 20 characters, 2 lines (backlit LCD) | |
| Power Supply | AC Adaptor (Roland PSB-6U type) Alkaline dry battery LR6 (AA) type x 2 or Nickel Hydrogen (NiMH) battery HR15/51 (AA) type x 2 | |
| Battery life | Playback: approximate 5.5 hours Recording: approximate 2.5 hours (In case of using Alkaline dry batteries LR6 (AA) type continuously) | |
| Accessories | Owner's Manual AC Adaptor (Roland PSB-6U type) AC Cord CompactFlash (64 M bytes) Mini-B type USB cable (1 m) Carrying Bag | |
| Options | Headphones: Roland RH-200/RH-50 | |
| System Requirements | ||
| Windows | OS: Microsoft(R) Windows(R)Me/XP Home Edition/XP Professional Computer: Windows compatible PC equipped with a USB2.0 or 1.1 port | |
| Macintosh | OS: Mac OS 9.2, Mac OS 10.2 or later Computer: Apple(R) Macintosh(R) series with on-board USB port | |
| Size and Weight | ||
| Width | 99 mm | 3-15/16 inches |
| Depth | 134 mm | 5-5/16 inches |
| Height | 30 mm | 1-3/16 inches |
| Weight | 0.3 kg | 0 lbs. 10 oz. |
| Weights includes CF and batteries | ||
|
0 dBu = 0.775 Vrms EDIROL R-1 is powered by PortalPlayer, Inc. PortalPlayer and the PortalPlayer logo are trademarks owned by PortalPlayer, Inc. (C) Copyright PortalPlayer, Inc. 1999-2004. All Rights Reserved. CompactFlash and CF logo are trademarks of SanDisk Corporation and licensed by CompactFlash association. Roland Corporation is an authorized licensee of the CompactFlashâ„¢ and CF logo trademarks. MPEG Layer-3 audio compression technology is licensed by Fraunhofer IIS and Thomson Multimedia. Unauthorized duplication, reproduction, hiring, lending, sales, public performance and broadcasting is prohibited and a violation of applicable laws. |
||
| *The specifications are subject to change without notice. | ||